The following vessels were built in partnership with our Strategic Project Partner, PT Kim Seah Shipyard Indonesia, which owns the design and registered trademark for the "Flex" brand of crewboats, Fast Supply Vessels and passenger ferries.
Vessel Overview | |
Vessel | Aluminium Monohull Fast Multi-Role Support Vessel
Based on Penguin’s Proprietary Flex-40SLC Platform Designed and built by Penguin Shipyard |
Model Year | 2015 |
Classification | American Bureau of Shipping ☩A1, HSC Crewboat,☩AMS |
Safety Regulation | ABS and Panama Flag State requirements |
Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
Hull Particulars | |
Length Overall | 40.00 m |
Breadth Moulded | 7.60 m |
Depth Moulded | 3.65 m |
Loaded Draft | 1.89 m |
Bow Transfer Station | Fitted |
Accommodation and Storage | |
Passenger Seating Capacity | Economy Class 38 Passengers |
Passenger Cabins / Total Bunks | 3 / 10 for security personnel |
Passenger Toilets | 2 cubicles with showers |
Passenger Shower Rooms | 2 cubicles |
Entertainment System | 3 x LCD TV screens |
Crew Cabins / Total Bunks | 4 / 8 |
Crew Toilet | 1 cubicle with shower |
Crew Mess and Galley | Fitted |
Crew Washer and Dryer | Fitted |
Separate Walk-In Freezer and Chiller | Fitted |
Dry Stores (on crew deck) | Fitted |
Public Address System | Fitted |
Cargo Deck | |
Clear Deck Area | 110 sqm |
Deck Cargo Capacity | 60 MT |
Deck Strength | 2.0 MT / sqm |
Deck Dimensions | 18.4 m x 5.9 m |
Cargo Railing Height | 1.0 m |
Deck Crane | Palfinger PK 4501, 0.5 Ton @ 6 m |
Remarks | Adequate cargo retainers and lashing lugs on both sides for securing deck cargo |
Tank Capacities | |
Fuel Oil | 93,000 L |
Fresh Water | 30,000 L |
Dirty Oil Tank | 0.8 cbm |
Dispersant | 0.2 cbm |
IMO-Approved Sewage Treatment Plant | Fitted for 15 Pax |
IMO-Approved Oily Water Separator | 15 ppm |
Main Machinery | |
Number of Main Engines | 3 units with resilient mountings |
Make / Type | Caterpillar C32 ACERT IMO Tier 2 |
Total BHP | 3 x 1450 BHP @ 2300 rpm |
Fuel Oil Flow Meters | Installed on all main engines |
Propellers | 3 x fixed pitch, nickel alum bronze, 5 blades |
Bow Thruster | 1 unit electro-hydraulic @ 100 HP |
Generating Sets (Auxiliaries) | |
Prime Movers | 3 x 125 BHP @ 1500 rpm |
Make / Type | Caterpillar C4.4 |
Fuel Oil Flow Meters | Installed on all generators |
Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
Shore Power / Reefer Sockets | 1 / 4 |
Tonnage | |
GRT | 254 MT |
NRT | 78 MT |
DWT | 135 MT |
Electronics and Controls | |
GMDSS | Sea Area A1+A2 |
VHF | Sailor 6222 |
SSB Radio (Non-GMDSS) | ICom IC-M710 |
Satellite Telephone / Fax | FBB 150 |
Marine Radar | Simrad NSS 12" |
GPS | Furuno GP-32 |
Depth / Echo Sounder | Furuno FCV 627 |
Gyro Compass | Simrad RGC50 |
Magnetic Compass | Riviera 6 |
Navtex | Smartfind |
Public Address / Intercom | UINGTOL LENITEL |
Search Lights | San Shin x 3, 1000W |
EPIRB | McMurdo E5 |
SART | McMurdo S4 |
AIS | Samyung S1-30 |
Remote CCTV | 1 x engine room / 1 x cargo deck |
Infra-Red Camera | 4 x around wheelhouse |
Performance | |
Maximum Speed | 28 knots @ 100% MCR & 35 MT DWT |
Maximum Fuel Consumption | 878 L/hr |
Economical Speed | 26 knots @ 85% MCR & 35 MT DWT |
Economical Fuel Consumption | 765 L/hr |
Safety of Life At Sea (SOLAS) Equipment | |
Life Rafts | 4 x 25-man and 2 x 10-man each side, as per SOLAS |
Life Jackets | 95 as per SOLAS |
Life Buoys | 8 on board as per SOLAS |
Rescue Zone | Yes |
Scrambling Nets | 2 units |
Other Equipment | Pyrotechnics, line-throwing apparatus |
Emergency Response Features | |
External Fire Fighting | One external fire fighting monitor with remote clutch
@ 1 x 600 cbm per hour |
Motorised Workboat | Fitted |
Owner Options (additional costs apply) | |
Dispersant with Spray Nozzle | |
High Performance Ballistic Protection | |
Machine Gun Mountings | |
Night Vision Device | |
On-Board Armoury | |
Extra Cabins | |
Business Class Seats | |
Active Interceptors |